Key Financials
| 2009* | 2008 | 2007 | 2006 | 2005 | |
| Gross premium written, M€ | 14.5 | 12.5 | 9.5 | 6.6 | 6.5 |
| Operating profit, M€ | 6.1 | 2.5 | 6.7 | 9.5 | 4.2 |
| Profit/loss for the financial year, M€ | 3.6 | 0.8 | 3.3 | 4.9 | 2.2 |
| Loss ratio, % | 68.7 | 11.6 | 8.3 | -4.8 | -13.4 |
| Expense ratio, % | 28.6 | 33.9 | 45.3 | 49.9 | 51.8 |
| Combined ratio, % | 97.2 | 45.5 | 53.6 | 45.1 | 38.5 |
| Solvency margin, M€ | 27.6 | 24.2 | 45.1 | 45.5 | 42.8 |
| Equalisation provision, M€ | 45.9 | 44.6 | 43.3 | 40.9 | 37.8 |
| Solvency capital, M€ | 73.6 | 68.8 | 88.4 | 86.5 | 84.6 |
| Return on total assets,% (at current values) | 8.4 | 1.5 | 6.1 | 8.6 | 9.6 |
| Risk carrying capacity, % | 736.0 | 913.5 | 1587.6 | 1625.3 | 1525.1 |
| Personnel average | 22 | 21 | 23 | 24 | 26 |
| *Change of calculation rules |
